Prolab’s Updated Film Scanning Pricing – April 2025

PROLAB FILM SCANNING PRICE LIST
Effective from: 14 April 2025
FILM SCANNING
All scans delivered at 300ppi – film must be cut and sleeved prior to scanning
Output Size | File Size (approx) | 35mm | 120 | 220 | 5×4 | 10×8 |
---|---|---|---|---|---|---|
STANDARD SCAN (Raw Scan) | ||||||
A4 | 24.9 MB | $36.00 | $30.00 | $48.00 | $52.00 | $85.00 |
A3 | 49.8 MB | $60.00 | $52.00 | $78.00 | $75.00 | $115.00 |
A2 | 99.5 MB | $75.00 | $62.00 | $95.00 | $95.00 | $135.00 |
A1 | 199 MB | $95.00 | $78.00 | $125.00 | $115.00 | $165.00 |
A0 | 398 MB | $115.00 | $95.00 | $145.00 | $135.00 | $185.00 |
PREMIUM SCAN (Managed, colour corrected, dust spot removal, scan) | ||||||
A4 | 24.9 MB | $46.00 | $40.00 | $58.00 | $62.00 | $95.00 |
A3 | 49.8 MB | $70.00 | $62.00 | $88.00 | $85.00 | $125.00 |
A2 | 99.5 MB | $85.00 | $72.00 | $105.00 | $105.00 | $145.00 |
A1 | 199 MB | $105.00 | $88.00 | $135.00 | $125.00 | $175.00 |
A0 | 398 MB | $125.00 | $105.00 | $155.00 | $145.00 | $195.00 |
ADDITIONAL FEES
Service | Price |
---|---|
Film Cutting & Sleeving (per roll, if uncut) | $5.00 |
Dropbox File Transfer Link | $5.00 |
WHAT’S INCLUDED
Standard Scan | Premium Scan | |
---|---|---|
Film Handling | Customer-supplied cut film | Inspection, dust removal, clean cuts |
Scanning | Raw capture at 300ppi | High-quality managed scan |
File Output | Basic JPG or TIFF | Colour-corrected, dust spot removal, renamed TIFF + JPG |
File Delivery | Dropbox transfer (+$5.00) | Dropbox transfer (+$5.00) |
Turnaround | Standard queue | Priority handling |
Download the Full Price List
For your convenience, we’ve also prepared a downloadable PDF version of the updated Film Scanning Price List.
You can save it for future reference or share it with colleagues and clients.